click here for: 2017- 18 League Tables
click here for : 2017 - 18 Match Results
click here for: 2018 - 19 League Tables
click here for: 2018 - 19 Match Results
Winter League 20: Sun 17 Feb - 9 weighed in |
||
Winners | Weight | Venue |
G Tully | 7lb 2.6oz | 3 fish including hsf of 3lb 9.8oz from Bog Hall |
J Lindsay | 5lb 9.9oz | 11 fish from Druridge |
St Smith | 3lb 1oz | 6 fish from Druridge |
Winter League 19: Sun 3 Feb- 20 fished, 5 weighed in |
||
Winners | Weight | Venue |
J Lindsay | 7lb 10.7oz | 5 fish including hsf of 3lb 11.4oz from Druridge |
G Scott | 2lb 0oz | 1 fish from Druridge |
P Sanderson | 1lb 14.2oz | 1 fish from the Beacons |
Mid Week League 20: 28 Jan 2019: 18 fished with 7 weighing in 8 cod and 3 flats for 20lb 15.8oz |
||
Winners | Weight | Venue |
D Greatrex | 8lb 14.2oz | 2 cod and 2 flats. including hsf of 5lb 0.2oz, from Newbiggin Bay |
B Larkin | 4lb 15.5oz | 2 cod from the Lyne Burn |
J Lindsay | 2lb 1.3oz | 1 cod and 1 flat from Cresswell beach (behind carrs) |
Mid Week League 19: 21 Jan 2019: 7 weighed in 7 cod for 17lb 13.5oz |
||
Winners | Weight | Venue |
Rory Bolton | 2lb 9.8oz | 1 cod. hsf, from Newbiggin West End |
L Davison | 2lb 0.2oz | 1 cod from the Beacons |
P Sanderson | 1lb 9.6oz | 1 cod from the Boilers, Newbiggin |
Winter League 18: Sun 20 Dec - 20 fished, 11 weighed in |
||
Winners | Weight | Venue |
G Tully | 7lb 2.6oz | 2 fish from Cresswell Carrs, including hsf of 5lb 13.1oz |
G Hayes | 6lb 4..6oz | 2 fish from Dulce Carrs |
W Foster | 4lb 15.6oz | 3 fish from Bog Hall |
Mid Week League 18: 15 Jan 2019 - 20 fished with 7 weighing in 8 cod and 4 flats for 17lb 13.5oz |
||
Winners | Weight | Venue |
J Lindsay | 7lb 6.2oz | 2 cod, including hsf of 3lb 1.8oz and 2 flats from Newbiggin Bay |
Rory Bolton | 3lb 10.6oz | 2 cod from Flat Rocks @ Sandy Bay beach |
D Greatrex | 1lb 7.1oz | 1 cod from Lyneburn Crosswaters |
Winter League 17: Sun 6 Jan 2019 |
||
Winners | Weight | Venue |
Steven Smith | 4lb 1.8oz | 7 fish from Druridge Bay |
Sam Smith | 3lb 11oz | 6 fish from Druridge |
A James | 3lb 8.6oz | 5 fish from Druridge |
L Smith (Jnr Winner) | 2lb 1.7oz | 4 fish from Druridge |
K Wesrt | 1lb 11.2oz | hsf |
Mid Week League 16: 4 Jan 2019 - 20 fished with 10 weighing in 16 cod, 5 flounders, 1 dab and 1 whiting for 31lb 3.6oz |
||
Winners | Weight | Venue |
D Greatrex | 7lb 7.5oz | 5 cod from North end of the Beacons |
G Tully | 4lb 2oz | 1 cod, hsf, from Cresswell Carrs |
G Hays | 3lb 12.5oz | 3 cod from Dulce Carrs, Newbiggin |
Winter League 16: Sun 30 Dec - 17 fished, 7 weighing in |
||
Winners | Weight | Venue |
J Lindsay | 9lb 4.9oz | 3 fish from the Beacons, including hsf of 5lb 1.7oz |
D Greatrex | 3lb 0.6oz | 4 fish from Drift Burn |
W Foster | 2lb 13oz | 5 fish from Private Beach |
Winter League 15: Sun 23 Dec |
||
Winners | Weight | Venue |
J Lindsay | 10lb 7oz | 3 fish from the Beacons, including hsf of 6lb 3.8oz |
D Greatrex | 4lb 8.5oz | 1 fish from Hauxley |
W Foster | 3lb 14.6oz | 1 fish from Boghall |
L Smith (jnr winner) | 3lb 7.1oz | 6 fish |
Mid Week League 15: 21Dec - 9 weighed in 14 cod and 1 flattie for 18lb 6.1oz fishing a slight Southerly at lw |
||
Winners | Weight | Venue |
G Foster | 5lb 1.2oz | 4 cod from Dulce Carrs |
W Foster | 3lb 1.6oz | 2 cod from flat rocks. boghall |
G Young | 2lb 4.8oz | 2 cod |
B Larkin | 2lb 1.6oz | hsf |
Winter League 14: Sun 16 Dec - 22 fished, 14 weighed in |
||
Winners | Weight | Venue |
J Bell | 9lb 6.3oz | 4 fish |
J Lindsay | 7lb 2.2oz | 7 fish |
B Larkin | 6lb 15.8oz | 2 fish |
A Pringle | 6lb 0.4oz | Heaviest Fish |
Mid Week League 14: 14 Dec - 18 fished with 9 weighing in 11 cod and 2 flats for 24lb 10.9oz |
||
Winners | Weight | Venue |
D Greatrex | 4lb 15.7oz | 2 fish from Lynemouth Beach |
G Hayes | 4lb 13.8oz | 2 cod, including hsf of 3lb 3.5oz from Boghall, behind flat rocks |
J Lindsay | 3lb 8.4oz | 1 cod and 1 flat from Druridge - Plantation |
XMAS FAYRE, 9 Dec - 37 fished, 14 weighed in | ||
Heaviest bag winners |
||
Winners | Weight | Venue |
W Smailes | 13lb 5.3oz | 4 fish from Tors |
J Davison | 4lb 11.6oz | 2 fish from the Beacons |
G Foster | 3lb 4.9oz | 4 fish from Warkworth |
Heaviest fish winners | ||
D Greatrex | 5lb 14.6oz | Marden Rocks |
A Eke | 3lb 7.2oz | Marden Rocks |
G Hayes | 3lb 4.3oz | Marden Rocks |
Mid Week League 13: 6 Dec: 20 fished with 18 weighing in 38 cod and 2 flats for 96lb 12.7oz |
||
Winners | Weight | Venue |
G Tully | 16lb 3.8oz | 5 fish, including an excellent fish of 5lb 7.4oz from Cambois Beach |
D Greatrex | 12lb 7.2oz | 4 fish from Wellhaugh rocks |
G Turner | 8lb 11.6oz | 5 fish from the Beacons @ Newbiggin |
P Coe | 5lb 14.6oz | HSF, part of a 8lb 10oz catch from Lyne Burn |
Winter League 14: Sun 2 Dec - 27 fished, 13 weighing in |
||
Winners | Weight | Venue |
G Turner | 10lb 8.5oz | 6 fish from the Beacons |
A Sanderson | 5lb 7.5oz | 1fish, hsf, from West End |
K West | 4lb 14.8oz | 3 fish from Cresswell Carrs |
Mid Week League 12: 29 Nov - 11 weighed in 23 cod and 5 flats for 65lb 8.8oz |
||
Winners | Weight | Venue |
D Greatrex | 17lb 11.3oz | 4 fish including hsf of 7lb 0.4oz from Lynemouth Beach |
G Foster | 12lb 14.6oz | 5 cod from Scarborough Hole, Newbiggin |
G Hayes | 6lb 15.6oz | 2 cod, including a good fish of 5lb 13.4oz |
Winter League 13: Sun 25Nov - 23 fished with 7 weighing in |
||
Winners | Weight | Venue |
G Hayes | 5lb 10.1oz | 2 fish, including hsf of 4lb 4.8oz from Boghall |
J Lindsay | 5lb 7.5oz | 3 fish from Newbiggin Cliffs |
K West | 3lb 6.5oz |
Mid Week League 11: 22 Nov - 29 fished with 20 weighing in 53 cod, 3 flatties and 1 coalie for 116lb 4.5oz |
||
Winners | Weight | Venue |
R Thirlwell | 14lb 1.8oz | 4 fish including hsf of 7lb 3.1oz from Cresswell Beach |
G Turner | 10lb 3.4oz | 7 cod from Scarborough Hole, Newbiggin |
W Smailes | 9lb 6.6oz | 2 cod, including a fish of 6lb 6.5oz from Cambois North Hole |
Winter League 10: Sun 18 Nov - 31fished with 12 weighing in |
||
Winners | Weight | Venue |
G Tully | 9lb 11.3oz | 5 fish from Sandy Bay |
A Eke | 8lb 8.1oz | 4 fish, including hsf of 3lb 7.4oz from Cambois |
G Turner | 6lb 4.2oz | 3 fish from Hadston |
Mid Week League 10: 15 Nov - 29 fished with 10 weighing in 7 cod, 7 flatties, 1 whiting and 1 coalie for 19lb 13.3oz. |
||
Winners | Weight | Venue |
G Humphrey | 4lb 2oz | 2 cod from Railway Hole, Lynemouth |
W Foster | 3lb 11.4oz | 1 cod, hsf, from Snab Point - Coastguards |
G Turner | 2lb 13.4oz | 1 cod from Lynemouth - Crosswaters |
Winter League 9: Sun 11Nov - 27 fished, 12 weighed in |
||
Winners | Weight | Venue |
W Foster | 4lb 7.3oz | 1 fish, hsf, from Bog Hall |
D Greatrex | 4lb 0.8oz | 1 fish |
J Bell | 3lb 10.6oz | 1 fish |
Liam Smith | 0lb 11.7oz | 1 fish |
Mid Week League 9: 7 Nov - 31 fished with 19 weighing in 66 cod and 1 flatty for 152lb 0.9oz |
||
Winners | Weight | Venue |
J Lindsay | 24lb 9oz | 6 fish including hsf of 5lb 11.4oz from Druridge Bay |
G Foster | 18lb 3.1oz | 6 fish from Long Rock, Hauxely |
D Greatrex | 13lb 7.9oz | 8 fish from Sid's Hole |
Winter League 8: Sun 4 Nov - 27 fished with 23 weighing in |
||
Winners | Weight | Venue |
A Eke | 19lb 15.5oz | 9 fish from Cambois |
J Bell | 18lb 6.2oz | 11 fish from Hadston |
K West | 14lb 8.4oz | 9 fish from Cresswell |
G Hayes | 6lb 6.8oz | hsf from Boghall |
Mid Week League 8: 1 Nov - 30 fished with 15 weighing in 30 cod, 1 coalie, 1 flat and 1 whiting for 52lb 7.2oz |
||
Winners | Weight | Venue |
G Turner | 10lb 9oz | 5 fish from Lyneburn South |
G Hays | 10lb 5.5oz | 6 fish from behind flat rocks |
W Foster | 4lb 11oz | 2 fish from flat rocks |
T Taylor | 3lb 9oz | HSF |
Mid Week League 7: 22 Oct - 20 fished with 8 weighing in 12 cod for 14lb 12oz |
||
Winners | Weight | Venue |
J Watson | 4lb 4.5oz | 3 fish including hsf of 1lb 10.7oz from Cresswell Carrs |
W Foster | 2lb 6.7oz | 2 fish from Sid's Hole - Hadston |
A Sanderson | 2lb 6.6oz | 2 fish from West End Rocks, Newbiggin |
Winter League 7: Sun 21 Oct - 25 fished with 11 weighing in |
||
Winners | Weight | Venue |
D Greatrex | 6lb 5.3oz | 2 fish, including hsf of 5lb 4.2oz (pollack) from Bondicarrs |
A Sinclair | 4lb 12.9oz | 2 fish from West End |
R Lansbury | 4lb 7.8oz | 4 fish from the Beacons |
Mid Week League 6: 16 Oct - 25 fished with 9 weighing in 12 cod and 1 flat for 22lb 2.1oz |
||
Winners | Weight | Venue |
J Birchall | 5lb 4.7oz | 1 fish, (hsf) from Needles Eye |
B Larkin | 4lb 15.9oz | 2 fish from Snab Point |
J Lindsay | 3lb 4.4oz | 3 fish from the Beacons |
Mid Week League 5: Mon 8 Oct - 22 fished with 11 weighing in 18 cod and 2 coalies for 34lb 2.2oz. |
||
Winners | Weight | Venue |
G Young | 6lb 11.3oz | 3 fish from Amble |
D Greatrex | 4lb 10.3oz | 2 fish from Hadston Carrs |
J Lindsay | 4lb 3.4oz | 3 fish, 2 cod and 1 coalie from Cresswell Cars |
G Tully | 3lb 10.7oz | hsf from Hadston Carrs |
Winter League 6: Sun 7 Oct - 31 fished with 21 weighing in |
||
Winners | Weight | Venue |
P Shevell | 7lb 5.8oz | 2 fish, including hsf of 3lb 15.8 oz from the Cliffs |
J Bell | 6lb 6.2oz | 4 fish from Pulpits |
A Eke | 6lb 4.1oz | 4 fish from the Private Beach |
Winter League 5: Sun 30 Sept NEWBIGGIN OPEN |
||
Winners | Weight | Venue |
Mid Week League 4: Mon 24 Sept - 19 fished with 14 weighing in 46 cod for 94lb 11.3oz |
||
Winners | Weight | Venue |
G Tully | 14lb 9.4oz | 5 fish from West End quarry |
W Foster | 12lb 15.1oz | 5 fish from Bog Hall stones |
J Lindsay | 12lb 10.9oz | 8 fish from Snab point, includes hsf of 4lb 6oz |
Winter League 4: Sun 23 Sept - 26 fished with 16 weighing in |
||
Winners | Weight | Venue |
D Greatrex | 6lb 12.5oz | 3 fish |
W Foster | 6lb 7.04oz | 4 fish from Bog Hall |
A Pringle | 5lb 11.02oz | 2 fish from Cresswell, including hsf of 4lb 8.6oz |
L Smith | 0lb 8.7oz | Junior winner - 1 fish from Cresswell |
Mid Week League 3: Mon 21 Sept - 23 fished with 13 weighing in 32 cod for 50lb 4.2oz |
||
Winners | Weight | Venue |
A Sanderson | 9lb 11.8oz | 4 fish from West End rocks including hsf of 3lb 9.8oz |
J Lindsay | 6lb 2.5oz | 4 fish from Private Beach |
R Ferguson | 5lb 12oz | Amble, 4 fish from White House sands |
Winter League 3: Sun 16 Sept - 24 fished with 12 weighing in |
||
Winners | Weight | Venue |
J Bell | 8lb 13.5oz | 4 fish, including hsf of 3lb 10.4oz |
B Larkin | 6lb 15.2oz | 3 fish |
P Coe | 5lb 14.2oz | 2 fish |
Mid Week League 2: Mon 10 Sept - 18 fished with 13 weighing in 22 cod, 1 pollack and 1 coalie for 36lb 12.5oz. |
||
Winners | Weight | Venue |
D Greatrex | 6lb 11.4oz | 3 fish from Amble |
R Thirlwell | 6lb 10.8oz | 4 fish from Bondicarrs |
B Larkin | 3lb 7.7oz | 3 fish from Newbiggin Cliffs |
L Davison | 3lb 7.2oz | hsf |
Winter League 2: Sun 9 Sept |
||
Winners | Weight | Venue |
J T Bell | 10lb 9.9oz | 7 fish from Hadston Carrs, including hsf of 2lb 15.4oz |
G Turner | 5lb 4.1oz | 3 fish from Newbiggin |
D Greatrex | 4lb 15.2oz | 3 fish from Amble |
Mid Week League 1: Fri 7 Sept - 17 fished with 12 weighing in 26 cod for 39lb 7.3oz. |
||
Winners | Weight | Venue |
D Greatrex | 7lb 7.9oz | 6 fish from Amble |
G Tully | 6lb 4.3oz | 3 fish from Cresswell Carrs |
G Young | 4lb 8.6oz | 3 fish from Amble |
A Sanderson | 2lb 14.2oz | hsf |
Winter League 1: Sun 2 Sept - 25 fished with 10 weighing in |
||
Winners | Weight | Venue |
J Bell | 6lb 9oz | 4 fish from Cresswell Carrs |
G Hayes | 6lb 2.5oz | Private Beach; 2 fish including hsf of 4lb 7.5oz |
A Eke | 5lb 15.5oz | 2 fish from Snab |
FINAL WINTER LEAGUE POSITIONS
WINTER LEAGUE - SENIORS | ||
Position | Name | Weight |
1 | J Lindsay | 89lb 2.4oz |
2 | J Bell | 81lb 13oz |
3 | A Eke | 68lb 4.6oz |
4 | D Greatrex | 64lb 4.1oz |
5 | W Foster | 58lb 15oz |
6 | G Turner | 57lb 2.3oz |
7 | G Hayes | 54lb 15.8oz |
8 | G Tully | 48lb 4.4oz |
9 | K West |
34lb 8.7oz |
10 | B Larkin | 33lb 13.1oz |
11 | R Lansbury | 29lb 8.4oz |
12 | W Smailes | 29lb 2.4oz |
13 | A Sanderson | 26lb 8.6oz |
14 | G Young | 24lb 2.3oz |
15 | G Scott | 21lb 5.8oz |
16 | J Davison | 20lb 14.8oz |
17 | A Pringle | 18lb 8.1oz |
18 | P Shevell | 16lb 14.1oz |
19 | St Smith | 16lb 8.3oz |
20 | G Foster | 14lb 7.6oz |
HSF | G Hayes | 6lb 6.8oz |
J Lindsay | 6lb 3.8oz | |
A Pringle | 6lb 0.4oz |
WINTER LEAGUE - JUNIORS | ||
Position | Name | Weight |
1 | L Smith | 6lb 13.2oz |
2 | ||
3 | ||
HSF |
FINAL MID WEEK LEAGUE POSITIONS
MID WEEK LEAGUE - SENIORS | ||
Position | Name | Weight |
1 | D Greatrex | 105lb 8.1oz |
2 | J Lindsay | 83lb 13.4oz |
3 | G Tully | 73lb 0.3oz |
4 | W Foster | 60lb 0.7oz |
5 | G Young | 53lb 0.4oz |
6 | B Larkin | 50lb 4.2oz |
7 | G Foster | 46lb 2.1oz |
8 | A Sanderson | 42lb 10.2oz |
9 | G Hays | 38lb 1.3oz |
10 | G Turner | 35lb 3oz |
11 | R Thirlwell | 34lb 12oz |
12 | G Scott | 29lb 0.4oz |
13 | A Pringle | 23lb 13.3oz |
14 | T Taylor | 23lb 6.2oz |
15 | P Coe | 22lb 5.9oz |
16 | L Davison | 18lb 8.3oz |
17 | A James | 17lb 0.4oz |
18 | Rory Bolton | 15lb 13.4oz |
19 | W Smailes | 15lb 9.5oz |
20 | P Sanderson | 14lb 10.7oz |
HSF | R Thirlwell | 7lb 3.1oz |
D Greatrex | 7lb 0.4oz | |
W Smailes | 6lb 6.5oz |
MID WEEK LEAGUE - JUNIORS | ||
Position | Name | Weight |
1 | ||
2 | ||
3 | ||
HSF |
Winter League top 20 - FINAL POSITIONS
WINTER LEAGUE - SENIORS | ||
Position | Name | Weight |
1 | A Eke | 87lb 6.1oz |
2 | J Lindsay | 77lb 4.8oz |
3 | J Bell | 59lb 0.7oz |
4 | G Turner | 52lb 6.7oz |
5 | B Larkin | 48lb 1.3oz |
6 | K West | 46lb 8.7oz |
7 | G Foster | 44lb 9.4oz |
8 | W Foster | 43lb 12.4oz |
9 | G Greatrex | 42lb 13.2oz |
10 | W Smailes | 41lb 1.5oz |
11 | T Taylor | 30lb 1.5oz |
12 | G Humphrey | 27lb 12.4oz |
13 | J Henderson | 27lb 7.6oz |
14 | A James | 22lb 9.9oz |
15 | P Coe | 22lb 5.9oz |
16 | R Bolton | 22lb 5.8oz |
17 | S Smith | 20lb 11.6oz |
18 | P Sanderson | 20lb 5oz |
19 | C Piriz | 19lb 4.2oz |
20 | G Scott | 19lb 4.1oz |
HSF | G Foster | 11lb 5.9oz |
G Hayes | 6lb 12.2oz | |
B Larkin | 6lb 1.9oz |
WINTER LEAGUE - JUNIORS | ||
Position | Name | Weight |
1 | L Smith | 3lb 9oz |
2 | ||
3 | ||
HSF |
Mid Week League top 20 - FINAL POSITIONS
MID WEEK LEAGUE - SENIORS | ||
Position | Name | Weight |
1 | J Lindsay | 79lb 14.8oz |
2 | G Tully | 65lb 8oz |
3 | G Foster | 62lb 14.5oz |
4 | W Foster | 51lb 11.1oz |
5 | G Scott | 33lb 4.1oz |
6 | D Triplow | 28lb 4.7oz |
7 | J Watson | 26lb 4.4oz |
8 | G Young | 25lb 0.8oz |
9 | B Larkin | 24lb 9.7oz |
10 | D Greatrex | 23lb 6.6oz |
11 | Josh Coe | 21lb 9.6oz |
12 | A Sanderson | 20lb 12.6oz |
13 | J Davison | 20lb 11oz |
14 | W Smailes | 19lb 14.3oz |
15 | L Davison | 18lb 1.2oz |
16 | P Coe | 17lb 9.5oz |
17 | P Sanderson | 17lb 7.5oz |
18 | G Humphrey | 16lb 1.3oz |
19 | R Thirlwell | 14lb 4.8oz |
20 | T Taylor | 7lb 10.8oz |
HSF | J Coe | 6lb 3.1oz |
D Triplow | 5lb 14.9oz | |
P Sanderson | 5lb 10.6oz |
MID WEEK LEAGUE - JUNIORS | ||
Position | Name | Weight |
1 | ||
2 | ||
3 | ||
HSF |
COMPETITION AND LEAGUE WINNERS | |||
MID WEEK LEAGUE | |||
CUP | WINNER | RUNNER UP | 3RD (hsf) |
Costello (4 Sept) | J Lindsay | G Tully | |
Harry Mac (27 Oct) | G Foster | B Larkin | |
Bankhouse Cup (17 Nov) | P Sanderson | D Greatrex | |
Dave Sands (15 Dec) | D Triplow | J Lindsay | |
W Anderson (14 Feb) | R Thirlwell | G Foster | |
HSF | J Coe | D Triplow | P Sanderson |
WINTER LEAGUE | |||
Steve Sports (27 Aug) | D Greatrex | A Eke | |
Dave Gibbons (1 Oct) | G Foster | W Smailes | |
WCF Junior (29 Oct) | L Smith | ||
Xmas Fayre (17 Dec) | G Hayes | A Eke | |
Mc Dermott Cup (14 Jan) | J Bell | A Eke | |
CP Salver (28 Jan) | J Lindsay | J Bell | |
Last Chance (4 Mar) | J Lindsay | S Smith | |
HSF | G Foster | G Hayes | B Larkin |
Junior Winner - Liam Smith | |||
LEAGUE WINNERS: WINTER LEAGUE - ANTONY EKE MID WEEK LEAGUE - JOE LINDSAY HEAVIEST AGGREGATE WEIGHT ACROSS BOTH LEAGUES - JOE LINDSAY
|
SUMMARY
MATCH STATS
For those who like to ponder over the season and wonder what went right, or wrong, here is a table that summarises the catch rate over the Winter months in the Mid Week league. Individual competition catches varied between a lowly 9lb 5oz to a hefty 75lb 13oz. There are some surprises, not least of which being - where have all the Whiting gone?
MID WEEK 2017/18 COMPETITION STATS | ||||||||||||||
Comp | Total Bag | Cod | Coal | Flat | Dab | Poll | Bass | Pout | Dog | Scotch | Whit | HSF | Entrants | |
1 | 39lb 15oz | 27 | 1 | 1 | 3lb 15.4oz W Foster | 19 | ||||||||
2 | 18lb 13.6oz | 13 | 3lb 2.1oz G Tully | 18 | ||||||||||
3 | 30lb 13.3oz | 22 | 4lb 8.4oz G Tully | 17 | ||||||||||
4 | 39lb 15.3oz | 12 | 3lb 13.1oz G Tully | 16 | ||||||||||
5 | 30lb 12.2oz | 20 | 3lb 6.6oz G Humphrey | 16 | ||||||||||
6 | 35lb 9.7oz | 22 | 5lb 2.7oz W Foster | 21 | ||||||||||
7 | 9lb 5.0oz | 8 | 2lb 0.3oz A Mortimer | 23 | ||||||||||
8 | 19lb 6.5oz | 12 | 1 | 4lb 0.6oz W Foster | 18 | |||||||||
9 | 11lb 10.4oz | 7 | 2 | 1lb 11.1oz B Larkin | 28 | |||||||||
10 | 59lb 11.1oz | 38 | 4lb 8.2oz J Coe | 24 | ||||||||||
11 | 31lb 1.3oz | 15 | 8 | 5lb 10.6oz P Sanderson | 25 | |||||||||
12 | 42lb 3.3oz | 24 | 1 | 4lb 6.2oz A Sanderson | 20 | |||||||||
13 | 45lb 10.5oz | 22 | 1 | 5lb 14.9oz D Triplow | 15 | |||||||||
14 | 34lb 5.6oz | 15 | 7 | 5lb 2.9oz B Larkin | 17 | |||||||||
15 | 30lb 8oz | 16 | 1 | 4lb 0oz A Sanderson | 17 | |||||||||
16 | 26lb 9.4oz | 14 | 3 | 3lb 13.1oz G Foster | 18 | |||||||||
17 | 27lb 9.3oz | 12 | 5 | 6lb 3.1oz J Coe | 14 | |||||||||
18 | 75lb 13oz | 44 | 4lb 7oz G Foster | 13 | ||||||||||
19 | 17lb 9.3oz | 10 | 2lb 12oz G Tully | 16 | ||||||||||
20 | 24lb 5.2oz | 13 | 3lb 14oz G Foster | 13 | ||||||||||
TOT | 630 lb | 366 | 7 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | total 397 | 368 | |
TRENDS
And here is the updated trend analysis which shows how the catch patterns have varied over the last 12 years. Codling have held up reasonably well this year but coalies, flounder and whiting are well down. It seems to be the big boys or nothing!
Species | 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14 | 2012/13 | 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 |
Cod | 366 | 306 | 331 | 554 | 493 | 354 | 150 | 381 | 330 | 199 | 371 | 184 |
Coalfish | 7 | 47 | 39 | 10 | 7 | 21 | 54 | 11 | 15 | 8 | 2 | 5 |
Flounder | 23 | 65 | 73 | 97 | 75 | 52 | 136 | 40 | 30 | 58 | 38 | 110 |
Whiting | 0 | 2 | 39 | 4 | 6 | 86 | 106 | 2 | 0 | 37 | 11 | 101 |
Eels | N/A | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 3 | 2 | 2 |
Bass | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Dabs | 0 | 9 | 37 | 19 | 8 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
Plaice | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockling | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Wrasse | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pouting | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 7 | 1 | 10 | 3 | 6 |
Pollack | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadpole Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LSD | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Turbot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Full Season's Match Results - Top 3 Positions
Mid Week League: Rearranged Comp 20: 29 March fishing a big Southerly. 13 fished with 4 weighing in 24lb 5.2oz |
||
Winners | Weight | Venue |
G Foster | 11lb 0.2oz | 6 cod, including hsf of 3lb 14.oz from Long Rock, Hauxley |
J Lindsay | 6lb 4.6oz | 3 fish from Cresswell Carrs |
G Hayes | 3lb 10.6oz | 2 cod from Downovers, Newbiggin |
Mid Week League: Comp 19: 14 March : Fishing a heavy Southerly sea 16 fished with 5 weighing in 10 cod for 17lb 9.3oz |
||
Winners | Weight | Venue |
G Tully | 6lb 13.1oz | 3 cod, including hsf of 2lb 12oz from Cresswell Carrs |
W Foster | 4lb 0.6ozoz | 3 fish from Private Beach |
J Lindsay | 3lb 11.7oz | 2 cod from Cresswell Carrs |
Winter League: Comp 20 (Last Chance cup) - 4 March: 18 fished, 4 weighed in |
||
Winners | Weight | Venue |
J Lindsay | 7lb 4.7oz | 5 fish from Cresswell Carrs |
S Smith | 3lb 13.3oz | 2 Fish, including hsf of 3lb 5.6oz from Cresswell |
W Smailes | 1lb 2.3oz | 1 fish |
K West | 1lb 2.3oz | 1 fish |
Winter League: Comp 19 - 18 Feb: 18 fished, 5 weighed in |
||
Winners | Weight | Venue |
A James | 6lb 4.7oz | 12 fish |
Steven Smith | 4lb 3.8oz | 8 fish |
Sam Smith | 2lb 8.8oz | 5 fish |
J Lindsay | 1lb 1.8oz | hsf |
Mid Week League: Comp 18: 14 Feb (W Anderson) : Fishing a Southerly sea 13 fished with 12 weighing in 44 cod for 75lb 13oz |
||
Winners | Weight | Venue |
R Thirlwell | 11lb 11.4oz | 8 cod from Hadston Beach |
G Foster | 10lb 13.5oz | 5 fish, including hsf of 4lb 7oz from the Private Beach |
W Smailes | 9lb 13.5oz | 6 cod from Scarborough Hole |
Winter League: Comp 18 - 4 Feb: 15 fished, 9 weighed in |
||
Winners | Weight | Venue |
A Eke | 7lb 12.7oz | 7 fish from Dulce Carrs |
W Smailes | 6lb 8.2oz | 5 fish from Dulce Carrs |
G Scott | 6lb 1.2oz | 4 fish from Dulce Carrs |
G Turner | 2lb 1.0oz | hsf |
Mid Week League: Comp 17: 30 Jan: Fishing a flat sea at low water 14 fished with 8 weighing in 12 cod and 5 flats for 27lb 9.3oz |
||
Winners | Weight | Venue |
R Bolton | 6lb 13.4oz | 3 cod from Newbiggin West West End rocks |
J Coe | 6lb 3.1oz | 1 cod, hsf, from West End rocks |
A Sanderson | 5lb 4.8oz | 4 cod from Newbiggin White Holes |
Winter League: Comp 17 - 28 Jan (CP Salver): 18 fished, 8 weighed in |
||
Winners | Weight | Venue |
J Lindsay | 4lb 14.7oz | 10 fish from Druridge |
J Bell | 4lb 3.4oz | 2 fish, including hsf of 2lb 2.3oz from Boilers |
W Foster | 3lb 12.6oz | 3 fish from the Private Beach |
Winter League: Comp 16 - 21 Jan: 17 fished, 3 weighed in |
||
Winners | Weight | Venue |
Steven Smith | 3lb 7.8oz | 3 fish, including hsf of 1lb 0.3oz |
Sam Smith | 1lb 2.6oz | 3 fish |
K West | 0lb 8.2oz | 1 fish |
Mid Week League: Comp 16: 16 Jan: 18 fished with 7 weighing in 14 cod and 3 flats for 26lb 9.4oz |
||
Winners | Weight | Venue |
J Lindsay | 8lb 8.3oz | 4 cod, 2 flats from Green Skeer |
G Scott | 6lb 12.8oz | 3 cod, 1 flat from Green Skeer |
G Foster | 3lb 13.1oz | 1 fish, hsf from Hadston Beach |
Winter League: Comp 15 - 14 Jan (McDermott Cup): 25 fished, 17 weighed in |
||
Winners | Weight | Venue |
J Bell | 16lb 1.2oz | 10 fish from the Block House |
A Eke | 10lb 9.9oz | 4 fish from Cresswell |
K West | 9lb 5.5oz | 5 fish |
B Larkin | 6lb 1.9oz | hsf |
Mid Week League: Comp 15: 2 Jan 2018: 17 fished with 8 weighing in 16 cod and 1 coalie for 30lb 8oz |
||
Winners | Weight | Venue |
G Tully | 8lb 0.7oz | 4 fish |
J Lindsay | 6lb 3.5oz | 3 fish |
G Foster | 5lb 1oz | 3 fish |
A Sanderson | 4lb | hsf |
